MEETING SPACE FACTS

All information is approximate. Click on any underlined meeting room name to see a floor plan of that room. To see a photo of a room, click on the .
This table of information, floor plans, and a map of the Snowmass meeting spaces
  can be downloaded in PDF format by CLICKING HERE.

Adobe Acrobat Reader Required
Click here to download the latest free version
Meeting Space Dimensions Total Sq. Ft. Theatre Class Room Banquet Reception (Standing) Hollow 8x10 /8x8 Table Tops
               
Snowmass Ballroom 80'/97'x124'x18'/12' 10,823 1,100 655 900 1,100 156 67/88 200
Hoaglund**   41'x85'x18' 3,337 272 200 280 400 40 20/24 70
Anderson**   55'x85'x18' 4,568 530 340 370 500 68 29/34 100
Erickson**   26'x39'x12' 932 90 50 50 75 34 5/6 10
Carroll**   27'x39'x12' 1,031 100 60 60 75 34 6/8 12
Sinclair**   26'x39'x12' 932 90 50 50 75 34 5/6 10
Hoaglund/Anderson**   85'x97'x18' 7,905 800 500 660 930 104 53/63 170
Erickson/Carroll/Sinclair**   39'x80'x12' 2,918 254 175 200 200 84 18/24 47
Hoaglund/Erickson**   26'/41'x124'x18'/12' 4,269 342 240 330 475 40 25/30 77
Kearns VARIES 1,670 200 100 150 200 50 8/14 24
Janss Auditorium VARIES 956 83 N/A N/A N/A N/A N/A N/A
Snobble 20'x29'x12' 550 70 40 50 55 28 3/5 10
Covered Roof Garden* 64'x64'xVARIES 4,100 400 270 360 450 80 26/31 94
Bedford Ballroom A/B 84'x52'/45'x14' 4,400 460 252 N/A 450 72 30/39 62
Bedford Ballroom A   42'x52'x14' 2,180 190 98 N/A 230 54 13/17 28
Bedford Ballroom B   42'x45'x14' 1,890 133 70 N/A 210 48 13/14 24
                   
Cabaret 95'x70'x16' 4,500 350 250 225 480 N/A N/A N/A
Eldorado A/B 57'x47'x10' 2,400 160 125 160 250 N/A N/A N/A
Eldorado A   57'x38'x10' 1,820 100 70 80 170 N/A N/A N/A
Eldorado B 35'x21'x10' 735 45 24 40 60 N/A N/A N/A
Club Room* 42'x38'x11' 1,100 85 70 70 100 N/A N/A N/A
Elbert 25'x32'x10' 750 50 35 24 50 N/A N/A N/A
Century Boardroom   12'x27'x10' 324 N/A N/A 10 N/A N/A N/A N/A
Fanny Hill Tent* 40'x60'xVARIES 2,400 150 120 160 230 40 N/A N/A
                   
Max Park 48'x38'x9' 1,776 200 150 150 200 N/A N/A N/A
Campground 36'x28'x9' 1,010 60 45 40 95 N/A N/A N/A
                   
Aspenwood VARIES 1,260 90 60 50 35 120 6/7 12
Meeting Space Dimensions Total Sq. Ft. Theatre Class Room Banquet Reception (Standing) Hollow 8x10 /8x8 Table Tops